Tree 11 Names

PL Number
Surname
Forenames
Date of birth or christening
Place of birth or christening
Date of death or burial
Place of death or burial
2651 BAVIN Valerie        
2790 BRAND Elizabeth abt. 1860 Sawston, Cambs Q1 1931 Braintree 4a 1246
0777 BROWN Ada Frances Q4 1859 Braintree 4a 306 Q3 1884 Bedford 3b 214
3923 BUCKINGHAM Margaret A        
2402 CHEESEMAN Charles Robert Q4 1858 Braintree 4a 302 Q1 1907 Hitchin 3a 441
3918 COOK Harold R        
2401 COOK Maud Q1 1867 Braintree 4a 369 Q3 1917 Stow 4a 798
0785 DUNLOP Sheila Q2 1921 St George Hanover Sq. 1a 710 Dec 2006 Norwich D45B, 639/1D, 046 St Mary Churchyard, Harleston, Norfolk
0780 EGAN Emily abt. 1872 Bristol Q4 1949 Bournemouth 6b 156
2411 FRANCIS Maud May Q3 1888 Stow, S. 4a 715 Q4 1967 Gipping 4b, 960
2413 GRAVESTEYN Helena        
2403 HALES Arthur Q2 1852 Braintree 4a 307    
2645 KELLY Abiezer Wreford Rowe        
0782 LOCKYER Jane Esther Q1 1902 Fulham 1a 192 May 1987 Worthing 18 1909
0787 MAY Joseph Edgar Q3 1900 Pancras 1b 44 Oct 1987 Ipswich 10 2913
3872 MESSENGER Lily Q3 1889 Braintree 4a 590 Q4 1973 Braintree 4a 1074
3916 MESSENT Charles Edwin Q3 1875 Bedford 3b 330 Q3 1926 Bedford 3b 266
3915 MITCHELL Reginald T        
0788 PEACOCK John M Q2 1913 Willesden 3a 582 1943 North Africa Medjez el Bab, Beja, Tunisia
2406 PLUCK Agnes Dorothy Q1 1890 Bedford 3b 312 Q2 1973 Barking 5a 126
0784 PLUCK Annabelle Barbara Q4 1912 Chelmsford 4a 1314    
0786 PLUCK Annabelle Frances Q3 1942 Surrey Mid E RD    
2407 PLUCK Arthur Samuel Q2 1889 Braintree 4a 611 Q4 1973 Gipping 4b 2538
2655 PLUCK Christopher J Q4 1951 North Walsham 4b 642    
2648 PLUCK Derrick A Q4 1922 Stow S 4a 1523 Q4 1926 Stow S 4a 979
2653 PLUCK Dominic B Q1 1962 Brighton 5h 52    
2646 PLUCK Douglas F Q2 1917 Stow S 4a 1467 Sep 1994 Norwich B10B, 6391B, 177 St Mary Churchyard, Harleston, Norfolk
2405 PLUCK Edith Florence Q3 1882 Bedford 3b 331 Q2 1956 Kingsbridge (Devon) 7a 435
2656 PLUCK Elizabeth A Q2 1956 Eton 6a 613    
2409 PLUCK Ethel Maud Q3 1891 Braintree 4a 633 Q1 1961 Samford 4b 1194
2410 PLUCK Florence May Q2 1893 Braintree 4a 671 Q3 1970 Gipping 4b 2022
0779 PLUCK Frances Mary Q3 1880 Bedford 3b 364 Q2 1935 Bedford 3b 349
0783 PLUCK Frances Mary Q3 1909 Chelmsford 4a 676 abt. 2007 East Anglia
3912 PLUCK Frank William Q4 1909 Wandsworth 1d 654 Q3 1987 Ealing 12 233
3875 PLUCK Freda Kathleen Q4 1922 Braintree 4d 1375    
0774 PLUCK Frederick Q2 1872 Braintree 4a 394 Q4 1959 Eastbourne 5h 276
2644 PLUCK Frederick Charles Q4 1906 Braintree 4a 853 Q2 1982 Kingston upon Thames 13 1790
2791 PLUCK Frederick Harold Q1 1888 Bury St Edmunds 4a, 727 Q3 1963 Braintree 4a 324
0775 PLUCK Harry Q2 1863 Braintree 4a 357 Q3 1888 Braintree 4a 252
2408 PLUCK Harry Lionel Q1 1890 Braintree 4a 639 Q4 1896 Stow, S. 4a 468
0776 PLUCK Herbert Q1 1869 Braintree 4a 397 Q1 1891 Braintree 4a 396
2650 PLUCK Iris H Q2 1922 Ipswich 4a 1788    
0501 PLUCK Jabez 1833 Wendens Ambo Q4 1926 Braintree 4a 850
0770 PLUCK Jane Q3 1853 Cambridge 3b 46    
3874 PLUCK Joan Elizabeth Q4 1916 Braintree 4a 1481 Q2 1930 Colchester 4a 763
0781 PLUCK John Geoffrey Q3 1908 Chelmsford 4a 700 2008 Eastbourne
2647 PLUCK John Hedley Q4 1919 Stow S 4a 1488 Dec 2005 Waveney A26C, 753/1A, 3
3922 PLUCK Jonathan Charles Q2 1972 Kingston upon Thames 5c 2439    
0772 PLUCK Kate Q2 1858 Shoreditch RD Q2 1935 Braintree 4a 891
3914 PLUCK Kathleen Dorothy Q1 1912 Wandsworth 1d 1253 Aug 2001 Eastbourne A82E, 4541A, 106
0785 PLUCK Neville Jabez E Q2 1914 Chelmsford 4a 1334 Sep 1990 Ipswich 10 2408
2649 PLUCK Peter Victor Q1 1929 Stow S 4a 1522 Dec 2003 Bury St Edmonds B32D, 742/1B, 189
2400 PLUCK Samuel Q2 1865 Braintree 4a 349 Q1 1926 Woodbridge 4a 1177
3911 PLUCK Sydney Frederick Q2 1908 Wandsworth 1d 689    
2652 PLUCK Timothy Charles E Q4 1948 Surrey N 5g 483 May 1999 Bourne (Lincs) 16, 6111, 254
2411 PLUCK Victor Hedley Q1 1897 Stow, S 4a 860 Nov 1984 Ipswich 10 2613
0771 PLUCK William Q1 1856 Shoreditch 1c 222 Q2 1912 Isle of Wight 2b 727
0778 PLUCK William Frederick Q1 1879 Bedford 3b 364 Q3 1947 Chatham 5b 242
2412 SCOTCHER Leonard Q3 1884 Stow S. 4a 696 Q3 1945 Gipping 4a 837
3919 SCOTCHER Percy E Q3 1879 Stow S. 4a 591 Mar 1946 Ipswich 4a 1421
3921 SMITH Susan Margaret Q3 1950 Northumberland 1b 524 Q2 1978 Kingston upon Thames 13 1943
2404 UPWARD Agnes Caroline Q1 1854 I Wight 2b 443 Q2 1926 Romford 4a 390 Crow Lane Cemetery, Romford
3917 URWIN Frank Oswald Q4 1884 Hexham 10b 317 Q3 1978 Exeter 21 0865
3913 WALLER Kathleen Lucy Q1 1881 Lambeth 1d 521 Q4 1961 Bromley 5b 207
0769 WOOLFE Elizabeth 1829 Stapleford, Cambs Q2 1915 Braintree 4a 895

 

©2014 Derrick Porter