Twig 15 Names

PL Number
Surname
Forenames
Date of birth or christening
Place of birth or christening
Date of death or burial
Place of death or burial
3677 COLLINS Joan M        
3681 CROSS William H        
3659 HUSSON Minnie Jane Q4 1879 Lambeth 1d 344 Q4 1959 Ealing 5e 175
3678 JARVIS Harold Q2 1880 Gravesend 2a 485 Q2 1953 Dartford 5b 318
3660 MORGAN Arthur Q4 1865 Dartford 2a 332    
3671 MORLEY Dorothy May 1907 Queensland,    
3661 OSBORN Florence Jessie Q4 1880 Fulham 1a 186 1951 Queensland, AUS
3676 PINCOMBE Lewis Cyrus Q2 1919 Plymouth 5b 268 Jul 1992 Plymouth 21 1671
3664 PLUCKROSE Annie Miriam Q4 1904 Fulham 1a 225 Oct 1994 Ealing B30D, 2261B, 89
2458 PLUCKROSE Bessie Eleanor Q1 1883 Fulham 1a 203 Q3 1884 Fulham 1a 125
2456 PLUCKROSE Christine Jemima Q4 1895 Fulham 1a 222 Q3 1940 Willesden 3 629
3674 PLUCKROSE Doris Z Q1 1920 Brentford 3a 204    
3663 PLUCKROSE Dorothy Mary Q4 1904 Fulham 1a 168 1954 Queensland, AUS
3667 PLUCKROSE Edward Reynolds Q3 1921 Hammersmith 1a 396 Jan 1995 Surrey N.W. 27B, 7582B, 103
2455 PLUCKROSE Ethel Blanche Q2 1889 Fulham 1a 167 Q4 1973 Hammersmith 5b 1760
3670 PLUCKROSE Ethel M Q3 1922 Brentford 3a 378    
2445 PLUCKROSE George abt. 1849 Shoreditch Q1 1928 Fulham 1a 401
2448 PLUCKROSE George Reynolds Q3 1876 Hendon 3a 133 Q3 1949 Ealing 5e 41
3665 PLUCKROSE George William Q2 1906 Fulham 1a 218 Aug 1997 Maidstone C9C, 5691C, 243
2447 PLUCKROSE Gertrude Annie Q2 1874 Hendon 3a 133    
3666 PLUCKROSE Gertrude Minnie Q4 1907 Fulham 1a 239 Aug 2000 West Surrey D8J, 7611D, 182
2452 PLUCKROSE Grace Eleanor Q3 1884 Fulham 1a 187 Q3 1960 Dartford 5b 318
2459 PLUCKROSE Helen Elizabeth Q1 1886 Fulham 1a 196 Q2 1886 Fulham 1a 119
2449 PLUCKROSE Henry Arthur Q2 1878 Hendon 3a 143 1956 South Australia
3662 PLUCKROSE Henry Osborn Q1 1903 Fulham 1a 247    
2451 PLUCKROSE Herbert Rowland Q3 1881 Hendon 3a 155 Q2 1958 Plymouth 7a 703
3669 PLUCKROSE Hilda M Q4 1911 Fulham 1a 370 Nov 1996 Stroud 47C, 4871, 297
3675 PLUCKROSE Leonard Norman Q2 1921 Brentford 3a 150 May 2003 Plymouth B70A, 416/1B, 65
3673 PLUCKROSE Leslie W H Q1 1915 Brentford 3a 342    
2453 PLUCKROSE Lilian Ruth Q1 1887 Fulham 1a 192 Q4 1970 Brent 5a 494
2457 PLUCKROSE Miriam Florence Q3 1872 Marylebone 1a 569 Q1 1936 Chelsea 1a 568
2454 PLUCKROSE Olive Claire Q2 1893 Fulham 1a 179 Q4 1950 St Albans 4b 170
2450 PLUCKROSE Walter William Q1 1880 Hendon 3a 155 Q2 1965 Trowbridge 7c 614
3668 PRIEST Ethel Mary Q1 1881 Fulham 1a 260 Q1 1965 Trowbridge 7c 724
3672 SIMMONS Maud Violet Q4 1886 Camberwell 1d 787 Q4 1961 Plymouth 7a 717
3680 STEPHENS Edith Q3 1914 Helston 5c 291 Nov 1996 Maidstone A71C, 5691A, 106
3682 WEBB Gordon J        
3679 WOODROW Sidney George Q1 1899 Brentford 3a 158 Q4 1938 Surrey Mid Eastern 2a 336
2446 WRIGHTSON Miriam Q1 1852 Marylebone 1a 425 Q3 1919 Brentford 3a 151

 

©2002-2014 Derrick Porter